Stetson Women's Basketball Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
HARRISON, Marsha   26  21  310  11.9  108  183  .590  0  0  .000  94  148  .635  81  126  207  8.0  91  6  42  91  5  47  729  28.0 
DYSON, Cher   26  16  297  11.4  101  227  .445  5  14  .357  90  124  .726  16  33  49  1.9  54  1  100  96  2  99  736  28.3 
WALLHOFF, Shannon   26  24  279  10.7  97  250  .388  34  120  .283  51  61  .836  17  37  54  2.1  68  2  46  59  1  33  756  29.1 
KNAPPMILLER, Nicole   26  24  271  10.4  106  240  .442  0  0  .000  59  92  .641  67  127  194  7.5  75  1  29  57  13  20  772  29.7 
KULL, Audrey   26  13  138  5.3  51  130  .392  5  30  .167  31  47  .660  18  37  55  2.1  43  1  36  57  6  27  423  16.3 
RYAN, Angie   26  18  117  4.5  48  136  .353  4  14  .286  17  42  .405  33  83  116  4.5  64  1  55  100  2  24  701  27.0 
PATTON, Cheryl   17  4  91  5.4  33  79  .418  13  34  .382  12  17  .706  7  17  24  1.4  15  0  13  13  2  6  179  10.5 
SWAIN, Jammie   26  3  90  3.5  36  100  .360  9  40  .225  9  21  .429  15  37  52  2.0  41  2  17  38  4  25  314  12.1 
FRALEY, Joy   26  3  83  3.2  36  84  .429  0  0  .000  11  13  .846  22  19  41  1.6  42  2  4  14  1  6  289  11.1 
BODNER, Dana   12  2  65  5.4  13  47  .277  11  32  .344  28  39  .718  4  14  18  1.5  7  0  22  25  0  7  174  14.5 
WILLIAMS, Charity   24  2  33  1.4  10  33  .303  0  1  .000  13  18  .722  17  15  32  1.3  35  1  6  20  2  4  142  5.9 
TERRY, Lisa   9  0  6  0.7  1  4  .250  0  0  .000  4  6  .667  6  4  10  1.1  10  0  2  6  1  6  34  3.8 
Team totals   26  0  1780  68.5  640  1513  .423  81  285  .284  419  628  .667  369  604  973  37.4  545  17  372  577  39  300  5250   
Opp totals   26  0  1873  72.0  644  1486  .433  110  342  .322  475  660  .720  345  635  980  37.7  554  -  402  595  60  266  5250   

Stetson Women's Basketball Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/20/1997 at Florida A&M L 58-63 -
11/23/1997 USF W 74-63 -
11/28/1997 at #14 Nebraska L 42-82 -
11/29/1997 vs Ill.-Chicago L 49-56 - Lincoln, Nebraska
12/6/1997 at Winthrop W 61-54 -
12/12/1997 GEORGIA SOUTHERN L 67-74 -
12/13/1997 OHIO L 61-68 -
12/20/1997 UTEP W 73-71 -
12/22/1997 NORTHERN ILLINOIS L 64-70 -
12/29/1997 COLUMBIA (S.C.) W 78-65 -
* 1/3/1998 UCF L 99-102 o2 -
* 1/8/1998 TROY L 78-87 -
* 1/15/1998 at Campbell L 67-76 -
* 1/17/1998 at College of Charleston L 47-54 -
* 1/22/1998 at #20 FIU L 58-85 -
* 1/24/1998 at UCF L 64-78 -
* 1/29/1998 FLORIDA ATLANTIC W 69-61 -
1/31/1998 #19 FIU L 51-72 -
* 2/5/1998 at Jacksonville State L 63-81 -
* 2/7/1998 at Samford W 90-65 -
* 2/12/1998 GEORGIA STATE L 75-79 -
* 2/14/1998 MERCER W 83-66 -
* 2/16/1998 at Florida Atlantic L 86-89 -
* 2/22/1998 at Troy L 75-78 -
* 2/26/1998 CAMPBELL W 72-65 -
* 2/28/1998 COLLEGE OF CHARLESTON W 76-69 -
 
Overall: 9-17
Conference: 5-10
Home: 7-7
Away: 2-9
Neutral: 0-1